Concept
Design is to be based on MIT App Inventor App sending signals to an ESP32 via BLE (Bluetooth Low Energy). This is chosen so that other BLE devices such as speed,cadence and heart rate monitors can connect
Setup parameters will be similar to parameters on a KT Controller
P1 | transmission ratio for motors with a reduction gear. | |
P2 | the frequency of the hall sensor signal per revolution | 1 |
P3 | relationship between the throttle and the level of cranking assistance. | |
P4 | Throttle start up setting. 0 start on the spot by only pressing the throttle 1 only by cranking | |
P5 | determines the way the current capacity of the battery is displayed (discharge curve) | |
C1 | Throttle Startup setting | |
C2 | determines how the motor phases are wound, if the wheel vibrates and does not rotate | |
C3 | determines the level of cranking assistance selected by default when the bike is turned on 1-5 | |
C4 | Handlebar Function setting (depends on P4) 0-5 | |
C5 | Handlebar Function sets the maximum power output for the controller. | |
C6 | Handlebar Function LCD backlight strenght 1 – 6 | |
C7 | Cruise Function 1 enable 0 disable | |
C8 | Motor Temperature Display value 1 turns on the engine temperature display. | |
C9 | Password 1 turns on the use of the password | |
C10 | restores the default settings | |
C11 | defines the communication protocol used between the controller and display | |
C12 | Minimum allowable voltage | |
C13 | motor braking and charging | |
C14 | cranking assist power. 1 – weak, 2 – medium, 3 – strong |
Helpful Youtube videos
Create a BLE app for your mobile phone! Control an ESP32 with BLE